Find out who ranks highest on SimGrid.
| P | Name | Nationality | Onboarding |
|---|---|---|---|
| 11481 | Ivan Titov | ๐ซ๐ฎ | 38.760 |
| 11482 | Ignazio Mascia | 38.762 | |
| 11483 | Kiko Navarro | ๐ช๐ธ | 38.765 |
| 11484 | Mina Iskander | 38.767 | |
| 11485 | Galaxy Tucuura | 38.768 | |
| 11486 | Anwar Baeato | 38.776 | |
| 11487 | Harsh Naik | 38.778 | |
| 11488 | Joao Rodrigues | 38.783 | |
| 11489 | noah gahan | 38.787 | |
| 11490 | Paweล Baraniecki | 38.791 | |
| 11490 | rikvip88co2 | 38.791 | |
| 11492 | Christian Dauger | 38.798 | |
| 11493 | Tory Wilkinson | 38.799 | |
| 11494 | Adrian Gibfried | ๐ฉ๐ช | 38.800 |
| 11495 | Asher Lee | 38.801 | |
| 11496 | Andrew Rice Rice | 38.802 | |
| 11497 | Caleb Dwyer | ๐บ๐ธ | 38.807 |
| 11497 | Juanfran Baena | 38.807 | |
| 11499 | Jody James | 38.811 | |
| 11500 | Tyler Penny | 38.813 | |
| 11501 | Benjamin de Groot | 38.816 | |
| 11501 | Utku Karatay | 38.816 | |
| 11503 | Liam Curran | ๐ณ๐ฟ | 38.821 |
| 11504 | Ignat Victor | 38.824 | |
| 11505 | Kyle Wilson | ๐ฟ๐ฆ | 38.827 |
| 11505 | Dougray Motert | 38.827 | |
| 11507 | Miles Stone | ๐บ๐ธ | 38.828 |
| 11508 | Jaydon Webster | 38.830 | |
| 11509 | Patrick Grizzaffi | 38.833 | |
| 11510 | Roberto Sini | 38.835 | |
| 11510 | Ewan Sivers | 38.835 | |
| 11512 | Logan Younce | ๐บ๐ธ | 38.840 |
| 11513 | Mark Greenhow | 38.843 | |
| 11514 | Gonรงal Perales | 38.845 | |
| 11514 | sonclub academy | 38.845 | |
| 11516 | Jack Balding | ๐ฌ๐ง | 38.849 |
| 11517 | Vincent Bernier | 38.852 | |
| 11518 | Taylor Wane | 38.857 | |
| 11519 | Daniele Cogoni | 38.859 | |
| 11520 | Danil Ivanishev | ๐บ๐ฆ | 38.861 |
Welcome to the updated AI Coaching App by Delta for iRacing, ACC, Le Mans Ultimate, AMS2 and even Gran Turismo 7. Remove the mystery and stay ahead of your rivals with Delta by Coach Dave. Gain seconds instantly!