Find out who ranks highest on SimGrid.
P | Name | Nationality | Total Laps |
---|---|---|---|
3481 | Kameron Brooks | 26 | |
3481 | Daniil Voskresensky | 26 | |
3481 | Michael Donaldson | ๐ฟ๐ฆ | 26 |
3481 | James Greenhill-Upward | ๐ฌ๐ง | 26 |
3481 | Barฤฑล ATAK | ๐น๐ท | 26 |
3481 | Giaime Cualbu | Racing Point | ๐ฎ๐น | 26 |
3481 | Paul Cottee | ๐ฌ๐ง | 26 |
3481 | Vincent Rochefort | ๐จ๐ฆ | 26 |
3481 | Max Engstrom | ๐ธ๐ช | 26 |
3481 | Dennis Merx | 26 | |
3481 | Alan Breen | ๐ฌ๐ง | 26 |
3481 | Connor Skudal | 26 | |
3481 | Kevin Lenz | ๐ฉ๐ช | 26 |
3481 | Harrison Wladis | ๐บ๐ธ | 26 |
3481 | Leon Kuhn | ๐ฉ๐ช | 26 |
3481 | Joshua Grosso | ๐บ๐ธ | 26 |
3537 | Brandon Klein | ๐ฌ๐ง | 25 |
3537 | Alessandro Orrea | ๐ฎ๐น | 25 |
3537 | denny bonadduce | ๐ฎ๐น | 25 |
3537 | Scott Temple | ๐ฟ๐ฆ | 25 |
3537 | Lewis Walker | ๐ฌ๐ง | 25 |
3537 | Andrea Tronconi | ๐ฎ๐น | 25 |
3537 | Fred Strauss | ๐ฟ๐ฆ | 25 |
3537 | Luis Ferreira | ๐ต๐น | 25 |
3537 | Christopher Santiago | ๐ต๐ท | 25 |
3537 | Revie Lake | ๐ฌ๐ง | 25 |
3537 | Jamie Hopper | 25 | |
3537 | Dylan Vanswijgenhoven | 25 | |
3537 | Andrรฉ Fernandes | ๐ง๐ช | 25 |
3537 | Ethan Oring | ๐บ๐ธ | 25 |
3537 | Harlem Marquis | ๐ฌ๐ง | 25 |
3537 | Andrei Gorbunov | ๐จ๐พ | 25 |
3537 | Ilario Aloisio | ๐ฎ๐น | 25 |
3537 | Daniel Coysh | 25 | |
3537 | Krit Knooren | 25 | |
3537 | ร smund Bakke | ๐ณ๐ด | 25 |
3537 | Rinaldo Boersma | ๐ฟ๐ฆ | 25 |
3537 | Sebastian Endl | 25 | |
3537 | Renzo A. Olivieri | ๐บ๐พ | 25 |
3537 | Manes Mendez | ๐ช๐ธ | 25 |
We've got the brand-new Aston Martin Valkyrie rocking and rolling straight out of the box for its day 1 release in LMU. Get the full setup bundle right now in Delta to dominate in Hypercars.