Find out who ranks highest on SimGrid.
| P | Name | Nationality | Grid Rating | 
|---|---|---|---|
| 3167 | Miguel Rivas | ๐ฒ๐ฝ | 2,000 | 
| 3167 | Matias Bustos | ๐ฆ๐ท | 2,000 | 
| 3167 | Collin Smith | ๐บ๐ธ | 2,000 | 
| 3167 | Oleksandr Dovmat | ๐บ๐ฆ | 2,000 | 
| 3167 | Mike Whitson | ๐บ๐ธ | 2,000 | 
| 3167 | Sebastian Porto | ๐ฆ๐ท | 2,000 | 
| 3167 | pablo ZIPI pablo ZIPI | ๐ฆ๐ท | 2,000 | 
| 3167 | Jacob Phillips | ๐บ๐ธ | 2,000 | 
| 3167 | Santiago Clua | ๐บ๐พ | 2,000 | 
| 3167 | anthony arturo colombi | ๐ฎ๐น | 2,000 | 
| 3167 | Harper Capps | ๐บ๐ธ | 2,000 | 
| 3167 | Horacio Jaime | ๐ฆ๐ท | 2,000 | 
| 3167 | Raymon van Zutphen | ๐ณ๐ฑ | 2,000 | 
| 3167 | Thomas Holshaug | ๐ณ๐ด | 2,000 | 
| 3167 | Mirko Salati | 2,000 | |
| 3167 | Matt Becker | ๐บ๐ธ | 2,000 | 
| 3167 | Andrey Pankratov | ๐ท๐บ | 2,000 | 
| 3167 | Bjiake Sundu | ๐ท๐บ | 2,000 | 
| 3167 | Igor Kuznetsov | ๐ท๐บ | 2,000 | 
| 3167 | Mรกtรฉ Kristรณf | ๐ญ๐บ | 2,000 | 
| 3167 | Daniel Csatari | ๐ฉ๐ช | 2,000 | 
| 3167 | Roland Gyuracz | ๐ญ๐บ | 2,000 | 
| 3167 | carlo_sim84 | 2,000 | |
| 3167 | Andrey Skripachev | ๐ท๐บ | 2,000 | 
| 3167 | Jaime Plascencia | ๐บ๐ธ | 2,000 | 
| 3167 | Roman Shevtsov | ๐บ๐ฆ | 2,000 | 
| 3167 | Cameron Birch | ๐จ๐ฆ | 2,000 | 
| 3167 | Kylan Wilson | ๐บ๐ธ | 2,000 | 
| 3167 | Colton Calovich | ๐บ๐ธ | 2,000 | 
| 3167 | Ruwen Nรคgele | ๐ฑ๐ฎ | 2,000 | 
| 3167 | Mike Sirman | ๐จ๐ฆ | 2,000 | 
| 3167 | Ben Seaber | ๐ฌ๐ง | 2,000 | 
| 3167 | Daniel baez | ๐บ๐ธ | 2,000 | 
| 3167 | Miguel Sellera | ๐ฆ๐ท | 2,000 | 
| 3167 | Gonzalo Collar | ๐ฆ๐ท | 2,000 | 
| 3167 | Mike Jensen | ๐ณ๐ฑ | 2,000 | 
| 3167 | Michael Campbell | ๐บ๐ธ | 2,000 | 
| 3167 | Gordon Anderson | ๐ฌ๐ง | 2,000 | 
| 3167 | James Stone Radford | ๐ฌ๐ง | 2,000 | 
| 3167 | Jake Bushell | ๐ฌ๐ง | 2,000 | 
The 12 NM direct drive base is accompanied by the Vision GS Steering Wheel offering unparalleled force feedback and a customisable 2.85-inch HD touchscreen. The future is now with the Moza R12 bundle.