Find out who ranks highest on SimGrid.
P | Name | Nationality | Grid Rating |
---|---|---|---|
3160 | Dylon Lowe | ๐บ๐ธ | 1,968 |
3160 | Thijs Stevens | ๐ณ๐ฑ | 1,968 |
3160 | Aries Racing | ๐ฎ๐น | 1,968 |
3160 | Bjarke Lund | ๐ฉ๐ฐ | 1,968 |
3160 | Pascal Mueller | ๐ฉ๐ช | 1,968 |
3160 | Sandro D'Onchia | ๐ฎ๐น | 1,968 |
3160 | Benjamin Scherer | ๐ฉ๐ช | 1,968 |
3160 | Jeffrey Keustermans | ๐ง๐ช | 1,968 |
3160 | Andrea Ingrosso | ART | 1,968 | |
3170 | Martin Stiefelhagen | 1,967 | |
3170 | Kevin Estre | ๐บ๐ธ | 1,967 |
3170 | Taylor Beech | ๐ฌ๐ง | 1,967 |
3170 | Antonis Kourkoumelakis | ๐ฌ๐ท | 1,967 |
3170 | Ken Glaus | ๐จ๐ญ | 1,967 |
3170 | Christian Kurpierz | ๐ฉ๐ช | 1,967 |
3170 | Joaquin Becaas | ๐ฆ๐ท | 1,967 |
3177 | Giacomo Battaglia | ๐ฎ๐น | 1,966 |
3177 | TDI RICO 5 | ๐ซ๐ท | 1,966 |
3177 | Romain Duchesne | ๐ซ๐ท | 1,966 |
3177 | Michele Piluzza | 1,966 | |
3177 | Craig Barnett | 1,966 | |
3177 | Nic Donovan | ๐บ๐ธ | 1,966 |
3177 | Steve Fletcher | 1,966 | |
3177 | Rustam Guseynov | ๐ท๐บ | 1,966 |
3177 | Christof Parth | 1,966 | |
3177 | Simone Cabrini | 1,966 | |
3177 | Martin Kanizsaj | ๐ฆ๐น | 1,966 |
3177 | Michal Tyb | ๐จ๐ฟ | 1,966 |
3177 | Simon Mcfie | ๐ฌ๐ง | 1,966 |
3177 | WRT DerMajutz | 1,966 | |
3191 | Sebastian Plotnik | ๐ต๐ฑ | 1,965 |
3191 | Jรถrn Timmerbeul | ๐ฉ๐ช | 1,965 |
3191 | Antonio Troisio | ๐ฉ๐ช | 1,965 |
3191 | Tiziano Zampini | ๐ฎ๐น | 1,965 |
3191 | Matthew Koch | 1,965 | |
3191 | Emanuel Saiola | ๐ฎ๐น | 1,965 |
3191 | Christopher Peterson | ๐ฉ๐ฐ | 1,965 |
3191 | Marcel Hable | ๐ฉ๐ช | 1,965 |
3191 | Michael Stauner |RR| | ๐ฉ๐ช | 1,965 |
3191 | Kiegen Welsh | ๐ฌ๐ง | 1,965 |
It's time to get your hands on Fanatec's latest bundle. Experience precision driving with the Porsche Vision GT wheel, paired seamlessly with the Gran Turismo DD Pro Wheel Base (8NM) and CSL Pedals.