Find out who ranks highest on SimGrid.
P | Name | Nationality | Onboarding |
---|---|---|---|
15481 | Jet Lim | 🇸🇬 | 40:21.141 |
15482 | Olivier Jean | 43:03.732 | |
15483 | Fausto Niro | 🇮🇹 | 43:06.620 |
15484 | Hunter Clements | 🇺🇸 | 43:41.415 |
15485 | Andrea Sorlini | 🇮🇹 | 46:57.568 |
15486 | Mariusz Szafarczyk | 47:02.675 | |
15487 | Crispy Baker | 47:52.907 | |
15488 | Luca Cevolani | XLEG | 48:45.185 | |
15489 | Daniel Josef Cortezano | 52:19.305 | |
15490 | Álvaro Nícolas | 🇧🇷 | 53:27.810 |
15491 | Steven Chaves | 56:15.037 | |
15492 | Cleber Márcio Oliveira | 01:01:55.982 | |
15493 | Metin Akar | 01:03:22.589 | |
15494 | Miroslav Kopeliovič | 🇸🇰 | 01:07:41.050 |
15495 | Arturo Noe | 🇪🇸 | 01:08:17.707 |
15496 | Oleh Oksiuta | 01:23:24.387 | |
15497 | Artem Popov | 🇷🇺 | 01:32:46.955 |
15498 | Mark Talbot | 🇬🇧 | 02:20:08.245 |
15499 | Cesare Esposito OM | 🇮🇹 | 02:35:03.928 |
15500 | Ryder Hutchinson | 02:40:40.768 | |
15501 | James Glassman | 03:45:57.458 | |
15502 | Sandro Keep | 04:10:50.414 | |
15503 | Ivan Tytarenko | 🇺🇦 | 04:15:47.421 |
15504 | Mateusz Brudziński | 05:07:49.760 | |
15505 | jorge soares | 24:06:52.475 | |
15506 | bravor71 | 28:25:09.447 | |
15507 | William Figgins | 🇬🇧 | 44:40:26.221 |
15508 | Roman Vakhrushin | 75:00:13.751 | |
15509 | Mohammad Khan | 🇬🇧 | 192:30:49.849 |
15510 | Johannes Blüm | 🇩🇪 | - |
We've got the brand-new Aston Martin Valkyrie rocking and rolling straight out of the box for its day 1 release in LMU. Get the full setup bundle right now in Delta to dominate in Hypercars.