Find out who ranks highest on SimGrid.
| P | Name | Nationality | Onboarding |
|---|---|---|---|
| 10361 | Timothy Stolp | 35.799 | |
| 10362 | Ben Fuller | 35.800 | |
| 10363 | Edwin Scherle | ๐ฉ๐ช | 35.802 |
| 10364 | RAJAKUMARAN RAJAMURUGAN | 35.804 | |
| 10364 | William Brookes | 35.804 | |
| 10366 | Derick Lapin | ๐ซ๐ท | 35.809 |
| 10367 | Jonas Fritz Christensen | ๐ฉ๐ฐ | 35.810 |
| 10368 | Kayden Rolfe | 35.813 | |
| 10369 | Veer Suri | 35.814 | |
| 10370 | Tom Protzmann | OLR | ๐ฉ๐ช | 35.818 |
| 10371 | DANIIL EMELANOV | ๐ท๐บ | 35.820 |
| 10371 | Milton Zuรฑiga | 35.820 | |
| 10373 | Andrew Balazs | 35.823 | |
| 10374 | Maksym Dunaievskyi | 35.827 | |
| 10375 | Mickel Tantucz | 35.829 | |
| 10376 | Ayden Rucker | ๐บ๐ธ | 35.832 |
| 10377 | adwin koster | 35.836 | |
| 10378 | Dylan Pope | 35.842 | |
| 10379 | Luis Garza | ๐ฒ๐ฝ | 35.844 |
| 10380 | Sungyu Han | 35.845 | |
| 10380 | Alexander Kodenko | ๐บ๐ฆ | 35.845 |
| 10382 | Paweล Koลacz | 35.847 | |
| 10382 | Dawid Sobierajski | 35.847 | |
| 10384 | Tristan Tan | 35.850 | |
| 10385 | Jeronimo Zamora | 0223 | 35.856 |
| 10386 | Lukรกลก Sup | ๐จ๐ฟ | 35.858 |
| 10387 | Valera Valera | 35.872 | |
| 10388 | Roberto Taruschio | ๐ฎ๐น | 35.879 |
| 10389 | Obi Gobrecht | 35.881 | |
| 10389 | Simon Fischer | 35.881 | |
| 10391 | Will Labad | 35.882 | |
| 10392 | Andrey Pozdnyakov | ๐ท๐บ | 35.883 |
| 10392 | Jonathan Hislop | 35.883 | |
| 10394 | James Nova | 35.887 | |
| 10394 | Javier Aznar | 35.887 | |
| 10396 | Callum Guntrip | 35.889 | |
| 10397 | Artem Porechenkov | ๐ท๐บ | 35.890 |
| 10398 | George Svobodov | ๐ท๐บ | 35.893 |
| 10399 | Paul Bartolotta | ๐บ๐ธ | 35.897 |
| 10399 | Harry Hamon | ๐ฌ๐ง | 35.897 |
Upgrade your racing today with the Clubsport Fanatec V3 pedals. With a 90kg load cell pedal, you'll be the master of your braking and you'll be shaving tenths and seconds off your lap time.