Find out who ranks highest on SimGrid.
P | Name | Nationality | Fastest Laps |
---|---|---|---|
2319 | Jiลรญ Valรญk | ๐จ๐ฟ | 6 |
2319 | Dave Mitrovฤanin | ๐จ๐ญ | 6 |
2319 | Nicola Merlino | HTR | ๐ฎ๐น | 6 |
2319 | Johnny Dunn | ๐บ๐ธ | 6 |
2319 | Patrick Bijsters | ๐ณ๐ฑ | 6 |
2319 | Ryan Barkins | ๐บ๐ธ | 6 |
2319 | Steve LeBlanc | ๐บ๐ธ | 6 |
2319 | Dmitriy Laptiyov | ๐ท๐บ | 6 |
2319 | Sergio De Pasquale [BTR] | ๐ฎ๐น | 6 |
2319 | Cell Wysmans | ๐ง๐ช | 6 |
2319 | Luca Bartolucci | ๐ฎ๐น | 6 |
2319 | Nico Viani | ๐ฎ๐น | 6 |
2319 | Willian Rossa | ๐ง๐ท | 6 |
2319 | Jason Gabler | ๐ฉ๐ช | 6 |
2319 | Fernando Di Lillo | ๐ฎ๐น | 6 |
2319 | Peter ODonnell | ๐ง๐ท | 6 |
2319 | Samuele Pacicca | ๐ฎ๐น | 6 |
2319 | Alexandros Garavelas | ๐ฌ๐ท | 6 |
2319 | David Lindblom | ๐ธ๐ช | 6 |
2319 | Willy Mercier | ๐ง๐ช | 6 |
2319 | TOM PROVOST | ๐บ๐ธ | 6 |
2319 | Austin Farr | 6 | |
2319 | Marley Clouden | ๐ฌ๐ง | 6 |
2319 | Javier Marquez | ๐จ๐ด | 6 |
2319 | Artem Bieliavtsev | ๐บ๐ฆ | 6 |
2319 | Dennis Schรถps | ๐ธ๐ช | 6 |
2319 | Rok Kopลกe | ๐ธ๐ฎ | 6 |
2319 | Csaba Kiss | ๐ญ๐บ | 6 |
2319 | Kai Gulliver | ๐ฌ๐ง | 6 |
2319 | Arsen Grigorian | ะ ะพััะธั | 6 |
2319 | Matthew Pell | ๐ฌ๐ง | 6 |
2319 | Glenn Jacobs | MPM | ๐บ๐ธ | 6 |
2319 | Bobby Rowden | ๐บ๐ธ | 6 |
2319 | Joรฃo Gomes | ๐ง๐ท | 6 |
2319 | Glenn GTUK | ๐ฌ๐ง | 6 |
2319 | Sean Mcnamee | ๐ฌ๐ง | 6 |
2319 | Maryliusz Maryliusz | ๐ต๐ฑ | 6 |
2319 | rob obrochta | ๐ต๐ฑ | 6 |
2319 | Remco Koen | 6 | |
2319 | Richard Cecil | ๐บ๐ธ | 6 |
The 12 NM direct drive base is accompanied by the Vision GS Steering Wheel offering unparalleled force feedback and a customisable 2.85-inch HD touchscreen. The future is now with the Moza R12 bundle.