Find out who ranks highest on SimGrid.
| P | Name | Nationality | Onboarding |
|---|---|---|---|
| 14600 | Jonathan Archambault | ๐ซ๐ท | 46.991 |
| 14602 | Luke Richardson | 46.992 | |
| 14603 | Yann Bolton | 47.001 | |
| 14604 | Jan Dฤ browski | ๐ต๐ฑ | 47.003 |
| 14605 | Roderick Rudd | ๐บ๐ธ | 47.008 |
| 14606 | Jason Spooner | 47.010 | |
| 14607 | Andrei Kuzarev | ๐ท๐บ | 47.013 |
| 14608 | Michael Sengs | ๐ฆ๐น | 47.015 |
| 14609 | Alejandro Garcia Gonzalez | 47.018 | |
| 14609 | Chema Garcia | ๐ช๐ธ | 47.018 |
| 14611 | JULIANDERSON SANTOS | ๐ง๐ท | 47.021 |
| 14612 | pierre pierre880 | ๐ซ๐ท | 47.023 |
| 14613 | Viktor Brzobohatรฝ | ๐จ๐ฟ | 47.024 |
| 14613 | Nicola caimi | 47.024 | |
| 14615 | Fabian Wolf | ๐ฉ๐ช | 47.027 |
| 14616 | EDUARDO CHONGKAN | ๐จ๐ท | 47.028 |
| 14617 | Thierry Nederlof | 47.029 | |
| 14618 | Ascanio Pasqualin | ๐ฎ๐น | 47.030 |
| 14619 | Kev Bradford | 47.034 | |
| 14620 | Tamas Miklosi | 47.036 | |
| 14621 | Joel Kunnari | ๐ซ๐ฎ | 47.037 |
| 14622 | Diogo Cerqueira | 47.039 | |
| 14623 | Yassine Hamdi | 47.042 | |
| 14623 | Pedro Henrique | ๐ง๐ท | 47.042 |
| 14625 | Logan Kempner | ๐บ๐ธ | 47.043 |
| 14626 | DANILO ZICHITTELLA | 47.049 | |
| 14627 | Alessandro Burgio | 47.050 | |
| 14628 | Timophy Chan | 47.051 | |
| 14629 | Gary Slevin | 47.060 | |
| 14630 | Simone De Gennaro | 47.064 | |
| 14631 | Romain Lejeune | 47.066 | |
| 14632 | Will Robinson | 47.067 | |
| 14633 | Gustavo Alves | 47.070 | |
| 14634 | Scott Edwards | ๐ฌ๐ง | 47.071 |
| 14635 | Corentin Halleux | ๐ง๐ช | 47.072 |
| 14636 | Marcus Grรผndel OLR | 47.078 | |
| 14637 | Luis Duarte | ๐จ๐ญ | 47.081 |
| 14638 | Mark Kerkhoff | ๐ฎ๐ฉ | 47.084 |
| 14639 | Alejandro Castilla Quesada | ๐ช๐ธ | 47.085 |
| 14640 | Sqyd7 | 47.087 |
It's time to get your hands on Fanatec's latest bundle. Experience precision driving with the Porsche Vision GT wheel, paired seamlessly with the Gran Turismo DD Pro Wheel Base (8NM) and CSL Pedals.