Find out who ranks highest on SimGrid.
P | Name | Nationality | Total Laps |
---|---|---|---|
4238 | Jorian Howard | ๐ณ๐ฑ | 937 |
4238 | Matthew Dernedde | ๐ฆ๐บ | 937 |
4238 | Jake Ansell | ๐ฌ๐ง | 937 |
4244 | Thomas Kottke | ๐ฉ๐ช | 936 |
4244 | Pรฉter รrsek | ๐ธ๐ฐ | 936 |
4244 | Ewan Small | ๐ฌ๐ง | 936 |
4244 | Francois Duval | ๐บ๐ฆ | 936 |
4248 | Moreno Pozzato-CCWR | ๐ฎ๐น | 935 |
4248 | Isacco Como | ๐ฎ๐น | 935 |
4248 | Paige Azeri | ๐บ๐ธ | 935 |
4248 | 77 [VES]. Saizcres77 | ๐ช๐ธ | 935 |
4248 | Marco Casnici | ๐ฎ๐น | 935 |
4248 | Jack Doran | ๐ฎ๐ช | 935 |
4254 | Steffen Kรถhler | 934 | |
4254 | Jordan Walker | ๐บ๐ธ | 934 |
4254 | Timi Lehtonen | ๐ซ๐ฎ | 934 |
4254 | Ryan Eason | ๐บ๐ธ | 934 |
4258 | Rom SimRacer88 | ๐ซ๐ท | 933 |
4259 | Kane Longworth | ๐ฌ๐ง | 932 |
4259 | Daniele Forlani | ๐ฎ๐น | 932 |
4259 | Hugo Santana | ๐ง๐ท | 932 |
4259 | Marcus Miller | ๐บ๐ธ | 932 |
4259 | Elias Troier | ๐ฎ๐น | 932 |
4259 | Stanislav Medvedev | ๐ท๐บ | 932 |
4265 | Andrii Mochulskyi | ๐บ๐ฆ | 931 |
4265 | Rostislav Buzalo | ๐จ๐พ | 931 |
4265 | Daniil Chepurin | ๐ท๐บ | 931 |
4265 | Carlo D'Agostino | CCWR | ๐ฎ๐น | 931 |
4269 | Richard Beasley | ๐ฌ๐ง | 930 |
4269 | Joรฃo Figueiredo | ๐ต๐น | 930 |
4269 | Martin Kovacs | ๐ญ๐บ | 930 |
4269 | Gertjan Kerpentier | ๐ณ๐ฑ | 930 |
4273 | Michal Pacocha | ๐ต๐ฑ | 929 |
4273 | Riley Nicholson | ๐ฆ๐บ | 929 |
4273 | Barnabรกs Bedi | ๐ญ๐บ | 929 |
4273 | Roy Abercrombie | ๐ฌ๐ง | 929 |
4273 | Luca Borsari | ๐ฎ๐น | 929 |
4273 | Matt Russo | ๐บ๐ธ | 929 |
4273 | Nathan PERRON | NRT | ๐ซ๐ท | 929 |
4273 | Aleksei Zhogolev | ๐ท๐บ | 929 |
The 12 NM direct drive base is accompanied by the Vision GS Steering Wheel offering unparalleled force feedback and a customisable 2.85-inch HD touchscreen. The future is now with the Moza R12 bundle.