Find out who ranks highest on SimGrid.
P | Name | Nationality | Grid Rating |
---|---|---|---|
4158 | Ross Hunter | ๐ฌ๐ง | 2,592 |
4162 | Daniel Kurowski | ๐ฉ๐ช | 2,591 |
4162 | Fabian Schmidberger | ๐ฉ๐ช | 2,591 |
4162 | Radek Plaลกil | ๐จ๐ฟ | 2,591 |
4162 | Simone Melilli | ๐ฎ๐น | 2,591 |
4162 | Alberto Fornasiero | ๐ฎ๐น | 2,591 |
4162 | Christian Bertoncello | ๐ฎ๐น | 2,591 |
4162 | Gaรซtan Jousse | ๐ซ๐ท | 2,591 |
4162 | Alex Hertz | ๐ท๐ด | 2,591 |
4162 | Marc Bunyan | ๐ฌ๐ง | 2,591 |
4171 | Vitalii Kuzmenko | ๐บ๐ฆ | 2,590 |
4171 | Jan Krautter | ๐ฉ๐ช | 2,590 |
4171 | Peter Luepertz | ๐ฉ๐ช | 2,590 |
4171 | Cody Besselink | ๐ณ๐ฑ | 2,590 |
4171 | Antonio Fedele | ๐ฎ๐น | 2,590 |
4171 | Neo Ericsson | ๐ธ๐ช | 2,590 |
4171 | Tom Weake | ๐ฌ๐ง | 2,590 |
4171 | Antoine Hamelin | ๐ซ๐ท | 2,590 |
4179 | Jรบlius Olลกiak | ๐ธ๐ฐ | 2,589 |
4179 | Michele Bartoccioni | ๐ฎ๐น | 2,589 |
4179 | Dennis Vormstein | ๐ฉ๐ช | 2,589 |
4179 | Sophie Aeronwen | ๐ฌ๐ง | 2,589 |
4179 | Jakub Zielezinski | ๐ฌ๐ง | 2,589 |
4179 | Denis Markov | ๐ท๐บ | 2,589 |
4185 | Josรฉ Estay | ๐จ๐ฑ | 2,588 |
4185 | Jiลรญ Pucherna | ๐จ๐ฟ | 2,588 |
4185 | Alex Pitro | ๐ฟ๐ฆ | 2,588 |
4185 | Neil Greeening | ๐ฟ๐ฆ | 2,588 |
4185 | Dmitrijs Shapels | ๐ฑ๐ป | 2,588 |
4185 | David Nagy | ๐ญ๐บ | 2,588 |
4185 | Matt Layland | ๐ฌ๐ง | 2,588 |
4185 | Tugberkk Bademci | ๐ณ๐ฑ | 2,588 |
4185 | Valentin Rusu | ๐ฒ๐ฉ | 2,588 |
4185 | James Wright | ๐ฌ๐ง | 2,588 |
4195 | Robin Schwanke | ๐ฉ๐ช | 2,587 |
4195 | Artem Kazlanzhy | ๐บ๐ฆ | 2,587 |
4195 | Albert Gyรถrgy | ๐ญ๐บ | 2,587 |
4195 | Giorgio Cirelli | ๐ฎ๐น | 2,587 |
4195 | Rosario Pace | ๐ฎ๐น | 2,587 |
4200 | Daniel Burian | ๐ญ๐บ | 2,586 |
The 12 NM direct drive base is accompanied by the Vision GS Steering Wheel offering unparalleled force feedback and a customisable 2.85-inch HD touchscreen. The future is now with the Moza R12 bundle.