Find out who ranks highest on SimGrid.
| P | Name | Nationality | Grid Rating |
|---|---|---|---|
| 4194 | Mateusz Stochelski | 2,022 | |
| 4194 | Dylan Baudier | 2,022 | |
| 4194 | Gian Luca Luzzi SWR | 🇮🇹 | 2,022 |
| 4194 | Nathanael Monroy | 🇺🇸 | 2,022 |
| 4194 | Keeveon Weston | 🇺🇸 | 2,022 |
| 4194 | James Allen | 2,022 | |
| 4194 | Loris Baroni | 🇮🇹 | 2,022 |
| 4194 | Lapo Stelitano | 2,022 | |
| 4194 | Ricky Ellis | 🇬🇧 | 2,022 |
| 4194 | Markus Heppi | 🇩🇪 | 2,022 |
| 4194 | Martin Škop | 🇨🇿 | 2,022 |
| 4194 | FRANKLIN QUEIROZ | 🇧🇷 | 2,022 |
| 4194 | Bradley Duncan | 🇦🇺 | 2,022 |
| 4194 | Samuel Chauke | 2,022 | |
| 4194 | Hayden Stewart | 🇦🇺 | 2,022 |
| 4194 | Daniel Davis | 🇬🇧 | 2,022 |
| 4194 | Matthew Zielinski | 2,022 | |
| 4218 | Giovanni Canessa | 🇮🇹 | 2,021 |
| 4218 | Hugh Hatrick | 🇬🇧 | 2,021 |
| 4218 | Darren Luxton | 2,021 | |
| 4218 | Scott Micklethwaite | 🇬🇧 | 2,021 |
| 4218 | Jon Durbridge | 🇬🇧 | 2,021 |
| 4218 | Brayden Theil | 2,021 | |
| 4218 | Ariel Grabowski | 🇵🇱 | 2,021 |
| 4218 | Mike Petrovsky | 2,021 | |
| 4218 | Jay Clarke | 🇬🇧 | 2,021 |
| 4218 | Bruno Sartori | 🇧🇷 | 2,021 |
| 4218 | Andrew Cutcher | 🇺🇸 | 2,021 |
| 4218 | Zack Gross | 2,021 | |
| 4218 | Ross Stewart | 🇬🇧 | 2,021 |
| 4218 | KEATON BARR | 🇺🇸 | 2,021 |
| 4218 | Stuart Menary | 2,021 | |
| 4233 | Takuya Emiya | 🇯🇵 | 2,020 |
| 4233 | Federico Piavani | 2,020 | |
| 4233 | Riccardo Portaluppi | 2,020 | |
| 4233 | Marcello Bertot | 2,020 | |
| 4233 | Jan Waibel | 2,020 | |
| 4233 | Hunter Beard | 🇺🇸 | 2,020 |
| 4233 | Nolhan Ismaël | 🇫🇷 | 2,020 |
| 4233 | Chris King | 🇺🇸 | 2,020 |
Get the Ultimate Load Cell Pedals with the Moza CRP2 pedal set. That's a 200kg load cell pedal, made with CNC aerospace-grade aluminium, and a carbon fibre heel plate, for less than $500.