Find out who ranks highest on SimGrid.
| P | Name | Nationality | Grid Rating |
|---|---|---|---|
| 7433 | Nicola Russo | ๐ฎ๐น | 2,246 |
| 7433 | Danila Dulnev | ๐ท๐บ | 2,246 |
| 7433 | Valerio Borotto | ๐ฎ๐น | 2,246 |
| 7433 | Danila Chugunov | ๐ท๐บ | 2,246 |
| 7433 | Victor Narinskiy | ๐ท๐บ | 2,246 |
| 7433 | Pietro Salvaneschi | ๐ฎ๐น | 2,246 |
| 7433 | Sunjen Pillay | ๐ฟ๐ฆ | 2,246 |
| 7433 | Ivan Sergeev | ๐ท๐บ | 2,246 |
| 7433 | Nick Zwarych | ๐จ๐ฆ | 2,246 |
| 7433 | Murray Forbes | ๐ฌ๐ง | 2,246 |
| 7433 | Steve Howells | ๐ฌ๐ง | 2,246 |
| 7433 | Joรฃo Mendes | ๐ต๐น | 2,246 |
| 7433 | Ashot Margaryan | ๐ฆ๐ฒ | 2,246 |
| 7454 | Jamie Coser | ๐ฆ๐บ | 2,245 |
| 7454 | Kirill Zhirnov | ๐ท๐บ | 2,245 |
| 7454 | Brian Anderson | ๐บ๐ธ | 2,245 |
| 7454 | Josie Austen | ๐ฌ๐ง | 2,245 |
| 7454 | Mihail Gallo | ๐ธ๐ฐ | 2,245 |
| 7454 | Jack Biddell | ๐ฌ๐ง | 2,245 |
| 7454 | stephen haley | ๐ฌ๐ง | 2,245 |
| 7454 | Matt Campbell | ๐ฌ๐ง | 2,245 |
| 7454 | Markus Honzel | ๐ฉ๐ช | 2,245 |
| 7454 | Martin Ventsel | ๐ช๐ช | 2,245 |
| 7454 | Donato Porreca | ๐ฎ๐น | 2,245 |
| 7454 | Moisรฉs Cardoso | ๐ง๐ท | 2,245 |
| 7454 | Roman Syrota | ๐บ๐ฆ | 2,245 |
| 7467 | Kristjan Jesih | ๐ธ๐ฎ | 2,244 |
| 7467 | Tomas Sudek | ๐จ๐ฟ | 2,244 |
| 7467 | Juan Pablo Ordoรฑez | ๐ช๐ธ | 2,244 |
| 7467 | Hamish Neugebauer | ๐ฌ๐ง | 2,244 |
| 7467 | Mattia Angelini | ๐ฎ๐น | 2,244 |
| 7467 | George Giannakopoulos | ๐ฌ๐ท | 2,244 |
| 7467 | Joe Chew | ๐ฌ๐ง | 2,244 |
| 7467 | Martin Dalgaard | ๐ฉ๐ฐ | 2,244 |
| 7467 | Ramsey Connely | ๐บ๐ธ | 2,244 |
| 7467 | Matteo Franzรฒ (TkC) | ๐ฎ๐น | 2,244 |
| 7467 | Pogam Gabriel | ๐ท๐ด | 2,244 |
| 7467 | Nikita Nikiforov | ๐ท๐บ | 2,244 |
| 7479 | Mateusz Rojek | ๐ต๐ฑ | 2,243 |
| 7479 | Sergey Gavrykov | ๐บ๐ฆ | 2,243 |
Upgrade your racing today with the Clubsport Fanatec V3 pedals. With a 90kg load cell pedal, you'll be the master of your braking and you'll be shaving tenths and seconds off your lap time.