| P | Name | Nationality | Grid Rating |
|---|---|---|---|
| 81 | Michiel Croonen | ๐ง๐ช | 2,316 |
| 81 | Bailey Vernon-Higgs | ๐ฌ๐ง | 2,316 |
| 83 | Rob Taylor | ๐ฌ๐ง | 2,314 |
| 84 | Patrick Ramos | ๐บ๐ธ | 2,309 |
| 85 | รgoston Batta | ๐ญ๐บ | 2,301 |
| 86 | Jan Hansel | ๐ฉ๐ช | 2,299 |
| 87 | Kuki Roland | ๐ท๐ด | 2,292 |
| 88 | Jan Karel | ๐จ๐ฟ | 2,289 |
| 89 | Massimiliano Mercanti | ๐ฎ๐น | 2,288 |
| 90 | Matthew Hinkle | ๐บ๐ธ | 2,266 |
| 91 | Lucas Philippe | ๐ซ๐ท | 2,259 |
| 92 | Aleksandr Tataritskii | ๐ท๐บ | 2,255 |
| 93 | Albano Carrisi | ๐ฎ๐น | 2,249 |
| 94 | Victor Narinskiy | ๐ท๐บ | 2,246 |
| 95 | Kristjan Jesih | ๐ธ๐ฎ | 2,244 |
| 96 | Fabian Alessandro Fahnenstich | ๐ฉ๐ช | 2,232 |
| 97 | Koen alpaerts | ๐ง๐ช | 2,224 |
| 98 | Edoardo Pivoskij | ๐ฎ๐น | 2,219 |
| 99 | Nicolรกs Meques | ๐ช๐ธ | 2,218 |
| 99 | Bartek Kaptur | ๐ต๐ฑ | 2,218 |
| 101 | Temur Bobokhidze | ๐ฌ๐ช | 2,216 |
| 102 | Tamรกs Dani | ๐ญ๐บ | 2,211 |
| 103 | David Wrench | ๐ฌ๐ง | 2,209 |
| 104 | Henryk Kiryu Bends | ๐ฎ๐น | 2,202 |
| 105 | Berkan Kilic | ๐ฉ๐ช | 2,190 |
| 106 | Stanislav Chyburiak | ๐บ๐ฆ | 2,183 |
| 107 | Pavel Morozov | ๐ท๐บ | 2,181 |
| 108 | Dave Cumberbatch | ๐ฌ๐ง | 2,176 |
| 108 | Marte Valerio Falcone | ๐ฎ๐น | 2,176 |
| 110 | Alexanda Bancroft-Turne | ๐บ๐ฐ | 2,172 |
| 110 | Maxim Orlov | ๐ท๐บ | 2,172 |
| 112 | Gleb Stepanov | ๐ท๐บ | 2,167 |
| 113 | Nic Nevell | ๐ฌ๐ง | 2,164 |
| 114 | Mateusz Zieliลski | ๐ต๐ฑ | 2,162 |
| 115 | Gabriel Macedo | ๐ง๐ท | 2,144 |
| 116 | Maikel Penninx | HeX | ๐ณ๐ฑ | 2,142 |
| 117 | Stephan Hรผtter | ๐ฉ๐ช | 2,136 |
| 118 | Ganahadi Hutama | ๐ฎ๐ฉ | 2,133 |
| 118 | Sven Wiewicke | ๐ฉ๐ช | 2,133 |
| 120 | barrett morrow | ๐จ๐ฆ | 2,132 |
| 121 | Jonny Gilchrist | ๐ฌ๐ง | 2,127 |
| 122 | Alexey Larin | ๐ท๐บ | 2,126 |
| 123 | CHO RIZO | ๐ซ๐ท | 2,124 |
| 124 | Mรฅns Fantenberg | ๐ธ๐ช | 2,123 |
| 125 | Vladimir Leopard | ๐ท๐บ | 2,116 |
| 126 | Marc van den Berg | ๐ณ๐ฑ | 2,113 |
| 127 | Mohammad Khan | ๐ฌ๐ง | 2,111 |
| 128 | Dustin Tucker | ๐บ๐ธ | 2,108 |
| 129 | Lukas Lรผdtke | ๐ฉ๐ช | 2,107 |
| 130 | Jรธrgen Van Meijbeek | ๐ณ๐ฑ | 2,106 |
| 131 | Alfredo Attolico | ๐ฎ๐น | 2,103 |
| 132 | Francescantonio Cugino [TKC] | ๐ฎ๐น | 2,100 |
| 133 | Yarne Verminnen | ๐ง๐ช | 2,093 |
| 134 | Rafael Bonfim | ๐ง๐ท | 2,090 |
| 135 | Andrew Sean | ๐ฑ๐ฐ | 2,089 |
| 136 | Sander Timothy | ๐ณ๐ฑ | 2,088 |
| 137 | Blake Hurly | ๐ฟ๐ฆ | 2,085 |
| 138 | Dimitri Willems | ๐ง๐ช | 2,084 |
| 139 | Kevin Mokri | ๐ณ๐ฑ | 2,082 |
| 140 | Cesare Pomarici | ๐ฎ๐น | 2,078 |
| 141 | Nigel Eames | ๐ฌ๐ง | 2,071 |
| 141 | Dmitriy Strelnikov | ๐ท๐บ | 2,071 |
| 143 | Davide Monsu | ๐ฎ๐น | 2,070 |
| 144 | Samuel Jair | ๐ช๐ธ | 2,069 |
| 145 | Dzmitry Hramyka | ๐ฎ๐น | 2,066 |
| 146 | Ryan Worley | ๐ฌ๐ง | 2,063 |
| 147 | Alex Mirabella | ๐ฎ๐น | 2,060 |
| 148 | Duarte Manhita | ๐ต๐น | 2,058 |
| 148 | Youssef Ahmed | ๐ช๐ฌ | 2,058 |
| 148 | Maรซl DECROIX | ๐ซ๐ท | 2,058 |
| 151 | Danil Volkov | ๐ท๐บ | 2,056 |
| 152 | Andre Zaphiratos | ๐ซ๐ท | 2,054 |
| 152 | Roman Parfenov | ๐ท๐บ | 2,054 |
| 152 | Tobias Tanzl | ๐ฆ๐น | 2,054 |
| 155 | Amadeusz Pacak | ๐ต๐ฑ | 2,050 |
| 156 | Michael Clayton | ๐ฌ๐ง | 2,049 |
| 157 | Fraser Dickie | ๐ฌ๐ง | 2,047 |
| 158 | Ryder Mason | ๐บ๐ธ | 2,044 |
| 159 | Scott Brewer | ๐ฌ๐ง | 2,043 |
| 160 | Tomรกลก ล rank | ๐ธ๐ฐ | 2,042 |
Ford Mustang GT3 Sim Wheel โ Chosen by the 2025 24H Daytona Winner for its balance, grip and confidence.