P | Name | Nationality | Grid Rating |
---|---|---|---|
881 | Pascal Reuter | ๐ฉ๐ช | 1,862 |
881 | Ty Jackson | ๐บ๐ธ | 1,862 |
883 | Egemen Ayhan | ๐น๐ท | 1,861 |
883 | Ralph Ofenloch | ๐ฉ๐ช | 1,861 |
885 | Piriyayota Wong-a-nu | ๐น๐ญ | 1,859 |
885 | Johannes Blรผm | ๐ฉ๐ช | 1,859 |
887 | Leon Kuhn | ๐ฉ๐ช | 1,857 |
887 | Ignacy Juล | ๐ต๐ฑ | 1,857 |
887 | Harald Markert | ๐ฉ๐ช | 1,857 |
890 | Gian Luca Biermann | ๐ฉ๐ช | 1,855 |
891 | Tobias Harms | ๐ฉ๐ช | 1,853 |
891 | Mathys BAES | ๐ซ๐ท | 1,853 |
893 | Eray Arslan | ๐ฉ๐ช | 1,852 |
893 | Aleksey Shisha | ๐ท๐บ | 1,852 |
895 | Daniel Isbarn | ๐ฉ๐ช | 1,850 |
896 | Alex Ivashenko | ๐ฉ๐ช | 1,849 |
897 | Alex Gitlejn | ๐ฉ๐ช | 1,847 |
897 | Florian Sydekum | ๐ฉ๐ช | 1,847 |
899 | Ricardo Ribeiro_RS | ๐ต๐น | 1,846 |
900 | Tino Gunkel | ๐ฉ๐ช | 1,845 |
901 | Cairo Samuel | ๐ง๐ง | 1,843 |
902 | Tomas Kocian | ๐จ๐ฟ | 1,839 |
903 | Patrick Zander | ๐ฉ๐ช | 1,838 |
904 | Anatole De Becker | ๐ง๐ช | 1,837 |
905 | Lian Jรผnemann | ๐ฉ๐ช | 1,836 |
906 | Hannes Salzer | ๐ฉ๐ช | 1,835 |
907 | Andrea Valentini | ๐ฎ๐น | 1,834 |
907 | Sam Simon | ๐ฑ๐บ | 1,834 |
907 | Mark Cooley | ๐ฌ๐ง | 1,834 |
910 | Renai Dreamfox | ๐ฏ๐ต | 1,833 |
910 | Sky Kรถhler | ๐ฉ๐ช | 1,833 |
912 | Marcel Arndt | ๐ฉ๐ช | 1,831 |
913 | Maks Turbinov | ๐บ๐ฆ | 1,830 |
914 | Adrian Sprung | ๐ฉ๐ช | 1,829 |
914 | Adrian Bernard | ๐ต๐ฑ | 1,829 |
916 | Christian Kaschta | ๐ฉ๐ช | 1,824 |
917 | Fabian Hochrain | ๐ฉ๐ช | 1,819 |
918 | Noel Mazurek | ๐ฉ๐ช | 1,817 |
919 | Alexey Markov | ๐ง๐พ | 1,816 |
920 | Henrik Semmler | ๐ฉ๐ช | 1,815 |
921 | Jan Pohl | ๐ฉ๐ช | 1,814 |
922 | Ethan Mason | ๐บ๐ธ | 1,813 |
923 | Holger Bรคhr | ๐ฉ๐ช | 1,812 |
923 | Florian Mroz | OLR | ๐ฉ๐ช | 1,812 |
925 | Sandijs Leicis | ๐ฑ๐ป | 1,811 |
926 | Jan Starosta | ๐ฉ๐ช | 1,808 |
927 | Cyril Bridonneau | ๐ซ๐ท | 1,806 |
927 | Herbert Rikka | ๐ฉ๐ช | 1,806 |
929 | Sergey Belayew | ๐ท๐บ | 1,804 |
929 | Leonardo Ginetto | ๐ฎ๐น | 1,804 |
931 | Krisztiรกn Jรณzsef Klubicza | ๐ญ๐บ | 1,798 |
932 | Joel Munday | ๐ฌ๐ง | 1,791 |
933 | lรฉo hall | ๐ฌ๐ง | 1,790 |
933 | Matthias Agreedlooki | ๐ฆ๐น | 1,790 |
935 | Brian Rits | ๐ง๐ช | 1,785 |
936 | GFox Foxington | ๐ฉ๐ช | 1,783 |
937 | Oriol Bru | ๐ช๐ธ | 1,777 |
938 | Florian Priebe | ๐ฉ๐ช | 1,776 |
939 | Olivier Madura | ๐ต๐ฑ | 1,775 |
940 | Gabriele Piccini | ๐ฎ๐น | 1,773 |
941 | David Gallant | ๐จ๐ฆ | 1,768 |
942 | Soeren Schmidt - FSR | ๐ฉ๐ฐ | 1,764 |
942 | Riccardo Mariani | ๐ฎ๐น | 1,764 |
942 | Denys Belimenko | ๐ต๐น | 1,764 |
945 | Samuel Lechner | ๐ฉ๐ช | 1,763 |
946 | Marc Andrรฉ Stoltenberg | ๐ฉ๐ช | 1,762 |
947 | Sjoerd Althuiszes | ๐ณ๐ฑ | 1,758 |
948 | Maks Moron | ๐ฌ๐ง | 1,756 |
949 | Akshay Patel | ๐ฌ๐ง | 1,751 |
950 | Emanuele Vernaci | ๐ฎ๐น | 1,749 |
951 | Dmitriy Timofeev | ๐ท๐บ | 1,746 |
952 | Wesley Klompstra | ๐ณ๐ฑ | 1,743 |
953 | Tom Protzmann | OLR | ๐ฉ๐ช | 1,742 |
954 | Anim Friday | ๐น๐น | 1,741 |
955 | Gael Gelle | ๐ซ๐ท | 1,740 |
956 | Deathplayer Ente | ๐ฆ๐น | 1,736 |
957 | Neko Kitten | ๐ฉ๐ช | 1,735 |
958 | Nicolรฒ Carrieri | ๐ฎ๐น | 1,734 |
959 | Yash Vikram Singh | ๐ฎ๐ณ | 1,731 |
959 | Sergey Pristalov | ๐ท๐บ | 1,731 |
It's time to get your hands on Fanatec's latest bundle. Experience precision driving with the Porsche Vision GT wheel, paired seamlessly with the Gran Turismo DD Pro Wheel Base (8NM) and CSL Pedals.