Open to all levels from beginners to aliens. The best place to grow your sim career. Your Odyssey Starts Here...
P | Name | Nationality | Grid Rating |
---|---|---|---|
241 | Bruno Pio | ๐ง๐ท | 3,336 |
241 | Justin Stubenrauch | ๐ฉ๐ช | 3,336 |
241 | JuanP Diaz | ๐ช๐จ | 3,336 |
244 | Wilf Paduano | ๐ฌ๐ง | 3,334 |
245 | Joe Boyle | ๐ฌ๐ง | 3,330 |
246 | Leon Wessels | ๐ณ๐ฑ | 3,324 |
247 | Rosario Piazza | A.C.C.I. | ๐ฎ๐น | 3,322 |
248 | Bastian Holter | ๐ฉ๐ช | 3,319 |
248 | Vincenzo Damiano | ๐ฎ๐น | 3,319 |
248 | Nico Hantke | ๐ฉ๐ช | 3,319 |
251 | Tomasz Lyden | ๐ต๐ฑ | 3,318 |
252 | Ajay Jones | ๐ฐ๐ณ | 3,312 |
253 | Javier Marquez | ๐จ๐ด | 3,311 |
254 | Arkadiy Plesovskiy | ๐ท๐บ | 3,310 |
255 | Shae O'Sullivan | ๐ฌ๐ง | 3,307 |
256 | Josh Staffin | ๐บ๐ธ | 3,303 |
256 | Paddy Bo | ๐ฉ๐ช | 3,303 |
258 | Quentin Momeux | ๐ซ๐ท | 3,288 |
259 | Alexandr Kostin | ๐ท๐บ | 3,282 |
260 | Tomek Grzesik | ๐ต๐ฑ | 3,281 |
261 | Lukas Lichten | ๐ฉ๐ช | 3,276 |
262 | Daniil Phillips | ๐ท๐บ | 3,274 |
263 | Daniil Seregin | ๐ท๐บ | 3,270 |
264 | Greg Ellis | ๐ฌ๐ง | 3,267 |
265 | Flemming Bouwer | ๐ฟ๐ฆ | 3,262 |
266 | David Gewohn | ๐ฉ๐ช | 3,261 |
267 | Nikita Masyuk | ๐ฑ๐ป | 3,259 |
267 | Lukas Sieder | ๐ฆ๐น | 3,259 |
269 | Mitja Miladinovic | ๐ธ๐ฎ | 3,258 |
270 | Luca Mari | DMF | ๐ฎ๐น | 3,255 |
271 | Denys Khatonka | ๐บ๐ฆ | 3,253 |
272 | Kuzya Terekhov | ๐บ๐ธ | 3,252 |
273 | Bjรถrn Niessen | ๐ฉ๐ช | 3,249 |
273 | Alexandre LaRocque | ๐จ๐ฆ | 3,249 |
275 | Alexander Rose | ๐ฉ๐ช | 3,248 |
276 | Kobe Chan | ๐ญ๐ฐ | 3,240 |
277 | Nikita Sibeykin | ๐ท๐บ | 3,237 |
278 | Anthony Kelley | ๐บ๐ธ | 3,234 |
279 | Rui Castro | ๐ต๐น | 3,231 |
280 | Todd Brown | ๐ฌ๐ง | 3,230 |
281 | Barry Hargan | ๐ฎ๐ช | 3,221 |
282 | Pierre Meier | ๐ฉ๐ช | 3,219 |
283 | Momo Biehts | ๐ฑ๐บ | 3,217 |
284 | Fulvio D'Ippolito | ๐ฎ๐น | 3,215 |
285 | Ben Nergaard | ๐ณ๐ด | 3,214 |
285 | Alexander Kuzmin | ๐ท๐บ | 3,214 |
285 | Harald Rombaut | ๐ง๐ช | 3,214 |
288 | Victor F. Di Marco | ๐ฎ๐น | 3,212 |
289 | Thiago Chiquetto | ๐ง๐ท | 3,211 |
289 | Wes Hepburn | ๐จ๐ฆ | 3,211 |
291 | Sebastian Loecher | ๐ฉ๐ช | 3,210 |
292 | Eric Dreher | ๐ฉ๐ช | 3,208 |
293 | Maxim Dolgopyatov | ๐ท๐บ | 3,204 |
294 | Joaquin CAPSI | ๐ช๐ธ | 3,203 |
294 | Yannick Meister | ๐ฉ๐ช | 3,203 |
296 | Coby McVay | ๐ฌ๐ง | 3,202 |
297 | Darren Jones | ๐ฌ๐ง | 3,198 |
298 | David Naskidashvili | ๐ฉ๐ช | 3,195 |
299 | Felix Meikis | ๐ฉ๐ช | 3,192 |
300 | Leonardo Passoni | ๐ฎ๐น | 3,189 |
301 | Samuel Brakstad | ๐ณ๐ด | 3,188 |
302 | Chandler Williams | ๐บ๐ธ | 3,184 |
303 | Kevin Rivera | ๐ต๐ท | 3,182 |
304 | Stefano Battistella | ๐ฎ๐น | 3,181 |
305 | Tseard Ploeg | ๐ณ๐ฑ | 3,179 |
306 | Olya Athor | ๐ท๐บ | 3,178 |
307 | Tomaz Pavsek | ๐ธ๐ฎ | 3,177 |
308 | Daniel Moffat | ๐ฌ๐ง | 3,173 |
309 | Maurice Schwandner | ๐ฉ๐ช | 3,166 |
309 | Brad Merys | ๐บ๐ธ | 3,166 |
311 | Cameron Martineau | ๐บ๐ธ | 3,162 |
312 | ChrysoValantis ValThunder | ๐ฌ๐ท | 3,157 |
313 | Paul Simms | ๐ฌ๐ง | 3,152 |
313 | Michael Rd | ๐น๐ฉ | 3,152 |
315 | Chris Pisuk | ๐ต๐ฑ | 3,151 |
316 | Camil Taha | ๐ต๐ธ | 3,149 |
317 | Anthony Kostinger [Swiss RC] | ๐จ๐ญ | 3,145 |
317 | Merijn van Veen | ๐ณ๐ฑ | 3,145 |
319 | J. Wolf | ๐ฉ๐ช | 3,136 |
320 | Andy King | ๐ฌ๐ง | 3,135 |
Upgrade your racing today with the Clubsport Fanatec V3 pedals. With a 90kg load cell pedal, you'll be the master of your braking and you'll be shaving tenths and seconds off your lap time.