We welcome everybody - No matter your pace and ability. Only requirement is that you are clean and want to have fun.
P | Name | Nationality | Grid Rating |
---|---|---|---|
3281 | Charlie Seddon | ๐บnited ๐ฐingdom | 1,812 |
3282 | Niyazi Ozcinar | ๐ฌ๐ง | 1,810 |
3282 | campos jean-guillaume | ๐ซ๐ท | 1,810 |
3282 | David Balla | ๐ญ๐บ | 1,810 |
3282 | Charlie Nash | ๐ฌ๐ง | 1,810 |
3282 | Ivan Konovalov | ๐ท๐บ | 1,810 |
3282 | Rokas Ziburys | ๐ฑ๐น | 1,810 |
3288 | Dimitri Stathis | ๐จ๐ฆ | 1,809 |
3288 | Sebastian Zlodej | ๐จ๐ญ | 1,809 |
3288 | Jake Jenkins | ๐จ๐ฆ | 1,809 |
3288 | YT TJCGAMING | ๐ฌ๐ง | 1,809 |
3288 | David Primer | ๐จ๐ฟ | 1,809 |
3293 | Bob Barnum | ๐บ๐ธ | 1,808 |
3293 | Tim Spaens | ๐ง๐ช | 1,808 |
3293 | Mathias Martin | ๐ซ๐ท | 1,808 |
3296 | Damian Denisowski | ๐ฉ๐ช | 1,807 |
3297 | Duane Jones | ๐ฌ๐ง | 1,806 |
3297 | Cyril Bridonneau | ๐ซ๐ท | 1,806 |
3297 | Mark Gorbanev | ๐ท๐บ | 1,806 |
3297 | William Eriksson | ๐ธ๐ช | 1,806 |
3301 | Phil Elford | ๐ฌ๐ง | 1,803 |
3302 | Benjamin Ashmore | ๐ฌ๐ง | 1,802 |
3302 | alessio bleve | ๐ฎ๐น | 1,802 |
3302 | Neil Mellon | ๐ฌ๐ง | 1,802 |
3305 | Gabriel Lichterfeld | ๐ฉ๐ช | 1,801 |
3305 | Michele Hernandez | ๐จ๐ญ | 1,801 |
3305 | David Navarra | ๐ฎ๐น | 1,801 |
3305 | vasilis pernetzis | ๐ฌ๐ท | 1,801 |
3305 | Enzo Trimarchi [SRC] | ๐ฎ๐น | 1,801 |
3310 | Ruben Chavez | ๐ณ๐ด | 1,800 |
3310 | benny Heim | ๐ฉ๐ช | 1,800 |
3310 | Robin Noel-Brown | ๐ฌ๐ง | 1,800 |
3310 | Jernej Gaiser | ๐ธ๐ฎ | 1,800 |
3314 | Alexey Mordasov | ๐ท๐บ | 1,799 |
3314 | Alan Lundgren | ๐ต๐น | 1,799 |
3314 | Konstantin Dosov | ๐ง๐พ | 1,799 |
3317 | Barฤฑล รakฤฑrel | ๐น๐ท | 1,798 |
3317 | Joe Szot | ๐บ๐ธ | 1,798 |
3317 | Olivier Janse | ๐ณ๐ฑ | 1,798 |
3320 | Daniele Fassina | ๐ฎ๐น | 1,797 |
3320 | Benjamin Hannemann | ๐ฉ๐ช | 1,797 |
3320 | Jakub Cyran | ๐ต๐ฑ | 1,797 |
3320 | Joe Viper | ๐บnited ๐ฐingdom | 1,797 |
3324 | Tomas Magula | ๐ธ๐ฐ | 1,795 |
3324 | AceTbone Lisk | ๐ฌ๐ง | 1,795 |
3326 | Shane Swearingen | ๐บ๐ธ | 1,794 |
3327 | Terry Williams | ๐ฌ๐ง | 1,793 |
3327 | Jose Torres | ๐ต๐น | 1,793 |
3327 | Gustavo Calmon | ๐ง๐ท | 1,793 |
3327 | Felix Kral | ๐ฆ๐น | 1,793 |
3331 | Jiลรญ Blรกha | ๐จ๐ฟ | 1,792 |
3331 | matthis boucher | ๐ซ๐ท | 1,792 |
3333 | Scott Brewer | ๐ฌ๐ง | 1,790 |
3333 | Eduardo Garcia | ๐ช๐ธ | 1,790 |
3335 | Constantinos Demetriadis | ๐ฌ๐ท | 1,788 |
3335 | thomas marichal | ๐ง๐ช | 1,788 |
3335 | Brandon Fuller | ๐ฌ๐ง | 1,788 |
3335 | Cooper Tocquigny | ๐บ๐ธ | 1,788 |
3339 | James May | ๐บ๐ธ | 1,787 |
3340 | Ryan Yoder | ๐บ๐ธ | 1,786 |
3341 | Filip Winther | ๐ธ๐ช | 1,785 |
3341 | Bilal Anar | ๐น๐ท | 1,785 |
3343 | Greg Prescott | ๐ฌ๐ง | 1,784 |
3343 | Arthur Wanlin | ๐ง๐ช | 1,784 |
3345 | Byron Serna | ๐บ๐ธ | 1,783 |
3346 | Sascha Bernt | ๐ฉ๐ช | 1,782 |
3346 | Kaiseer Jurado | ๐ช๐ธ | 1,782 |
3346 | Louis Nuhoho | ๐ฌ๐ญ | 1,782 |
3349 | Joel Price | ๐บ๐ธ | 1,781 |
3349 | Vsevolod Volozhin | ๐ท๐บ | 1,781 |
3349 | Ander Obieta | ๐ช๐ธ | 1,781 |
3349 | Tony Shoulders | ๐ฌ๐ง | 1,781 |
3353 | barry evans | ๐ฌ๐ง | 1,780 |
3353 | Marik Liberzon | ๐ฎ๐ฑ | 1,780 |
3353 | Aleksandr Mahotin | ๐ท๐บ | 1,780 |
3356 | Anvar Osmanov | ๐ท๐บ | 1,779 |
3356 | Marco Russo | ๐ฎ๐น | 1,779 |
3356 | Salvatore Priolo | ๐ฎ๐น | 1,779 |
3356 | Mitchell Hall | ๐บ๐ธ | 1,779 |
3360 | Bram Kraan | ๐ณ๐ฑ | 1,778 |
A powerhouse combination for serious racers seeking top-tier performance and precision. Get the Moza R9 (9 NM) Wheelbase and GS V2P GT Wheel in this cutting-edge bundle from Moza today.