A League For All Driver's that are passionate about Sim Racing to enjoy!!
P | Name | Nationality | Grid Rating |
---|---|---|---|
561 | Jose Arguedas | ๐จ๐ท | 1,821 |
562 | jamaique declercq | ๐ง๐ช | 1,819 |
563 | Wagner Bocchi | ๐ง๐ท | 1,811 |
564 | Michalis Vaiou | ๐ฌ๐ท | 1,806 |
565 | Andrey Darovykh | ๐ท๐บ | 1,802 |
566 | Simon Bragg | ๐ฌ๐ง | 1,801 |
567 | Joe Szot | ๐บ๐ธ | 1,798 |
567 | Arturs Klava | ๐ฑ๐ป | 1,798 |
569 | Aidan Burk | ๐จ๐ฆ | 1,795 |
569 | Cezary Szwaguliลski | ๐ต๐ฑ | 1,795 |
571 | Paul Maverick | ๐บ๐ฆ | 1,794 |
572 | thomas marichal | ๐ง๐ช | 1,788 |
573 | James May | ๐บ๐ธ | 1,787 |
574 | jaydan lussier | ๐บ๐ธ | 1,783 |
575 | Egor Bokov | ๐ท๐บ | 1,781 |
576 | Jean-Francois Drapeau | ๐จ๐ฆ | 1,775 |
577 | Lain Vindel | ๐บ๐ธ | 1,774 |
578 | Angel Rodriguez | ๐ช๐ธ | 1,773 |
579 | Georgia PoleDancer | ๐จ๐ฆ | 1,772 |
580 | Kent Aguinaldo | ๐ฎ๐น | 1,766 |
581 | Nicholas Harshbarger | ๐บ๐ธ | 1,761 |
581 | Anthony Lombardo | ๐บ๐ธ | 1,761 |
583 | Jeff Audette | ๐จ๐ฆ | 1,753 |
584 | Prem Hayre | ๐ฌ๐ง | 1,749 |
585 | Anselmo Murillo | ๐จ๐ท | 1,748 |
586 | Thomas Baker | ๐บ๐ธ | 1,747 |
586 | Jade Russell | ๐บ๐ธ | 1,747 |
588 | Yael Cruz | ๐ฒ๐ฝ | 1,746 |
589 | Anim Friday | ๐น๐น | 1,741 |
589 | Shawn New | ๐บ๐ธ | 1,741 |
591 | Gabriel Carli | ๐ฎ๐น | 1,733 |
591 | Zachary Flatt | ๐บ๐ธ | 1,733 |
593 | Bhavesh Bhoir | ๐ฎ๐ณ | 1,731 |
594 | Steven Rawlins | ๐ต๐ฆ | 1,729 |
594 | Tymek Cebrat | ๐ต๐ฑ | 1,729 |
596 | Giovanni Gomez | ๐ฒ๐ฝ | 1,717 |
596 | Anthony Pacheco | ๐บ๐ธ | 1,717 |
598 | Bootsy Calico | ๐บ๐ธ | 1,711 |
599 | Rodrigo Bianchi | ๐ง๐ท | 1,709 |
599 | Aj Polk | ๐บ๐ธ | 1,709 |
601 | William Reis | ๐ง๐ท | 1,707 |
601 | Guy Perez | ๐ซ๐ท | 1,707 |
603 | Ivan Varrani | ๐ฎ๐น | 1,704 |
604 | Artem Vorobyev | ๐ท๐บ | 1,702 |
605 | Vadim Mercury | ๐ท๐บ | 1,698 |
606 | Harry Dodd | ๐บ๐ธ | 1,687 |
607 | James Kidd | ๐จ๐ฆ | 1,684 |
608 | Moritz Ridderbusch | ๐จ๐ญ | 1,680 |
609 | Ethan Gutiรฉrrez | ๐ฒ๐ฝ | 1,676 |
610 | Peter Tong | ๐ฌ๐ง | 1,674 |
611 | Corey Haslam | ๐ฌ๐ง | 1,670 |
611 | craig gallagher | ๐บ๐ธ | 1,670 |
611 | Matthias Metzger | ๐ฉ๐ช | 1,670 |
614 | davide case | ๐ฎ๐น | 1,665 |
615 | Joel Munday | ๐ฌ๐ง | 1,661 |
616 | Jason Rose | ๐บ๐ธ | 1,660 |
617 | Vittor Breier | ๐ง๐ท | 1,659 |
618 | Daniel Gherman | ๐จ๐ฆ | 1,658 |
619 | Russ Wheeler | ๐บ๐ธ | 1,652 |
620 | Matas Mickeviฤius | ๐ฑ๐น | 1,650 |
621 | Carlos Gil | ๐บ๐ธ | 1,646 |
621 | Michael Savage | ๐ฌ๐ง | 1,646 |
623 | Marco Schick | ๐ฉ๐ช | 1,644 |
624 | Vladimir Beluga | ๐ท๐บ | 1,642 |
625 | Alec Brown | ๐จ๐ฆ | 1,641 |
626 | Joรฃo Gabriel | ๐ง๐ท | 1,638 |
627 | martin pilon tasse | ๐จ๐ฆ | 1,633 |
628 | Lewis Rundle | ๐ฌ๐ง | 1,630 |
629 | Rodrigo Bandeira | ๐ง๐ท | 1,628 |
630 | Tristan Mendi | ๐บ๐ธ | 1,626 |
631 | Roman Barthes | 54 | 1,622 |
632 | Jamie Morrison | ๐บ๐ธ | 1,621 |
633 | terry cutting | ๐จ๐ฆ | 1,617 |
634 | Javier Gomez | ๐ฉ๐ด | 1,611 |
635 | Eric Gottsacker | ๐บ๐ธ | 1,607 |
636 | Joan Perez | ๐บ๐ธ | 1,603 |
637 | Adan Lopez | ๐ฒ๐ฝ | 1,599 |
638 | olli chaffart | ๐ง๐ช | 1,591 |
639 | Guilherme Arthur | ๐ง๐ท | 1,589 |
640 | Jim McGowen | ๐บ๐ธ | 1,588 |
It's time to get your hands on Fanatec's latest bundle. Experience precision driving with the Porsche Vision GT wheel, paired seamlessly with the Gran Turismo DD Pro Wheel Base (8NM) and CSL Pedals.